Most Recent Woods Cross Homes For Sale
| View All Woods Cross Homes For Sale | ||
|
2389 S 1450 W, Woods Cross, UT 84087 | $219,000 3 beds 1.5 baths |
|
2284 S 1875 W, Woods Cross, UT 84087 | $199,900 3 beds 2 baths |
|
1619 S 1450 W, Woods Cross, UT 84087 | $259,900 5 beds 3 baths |
Real Estate Resources |
Woods Cross Apartments
There are 114 apartments found in and near the Woods Cross area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Hart West Financial Inc. | 03/10/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Hart West Financial Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| Compass Lending Solutions | 03/10/2010 | $1,285 | 4.625% | 1.375 | 4.812% | $1,917 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings