Most Recent Woods Cross Homes For Sale
| View All Woods Cross Homes For Sale | ||
|
1861 W 2300 S, Woods Cross, UT 84087 | $186,900 3 beds 3.5 baths |
|
1868 W 2300 S, Woods Cross, UT 84087 | $184,900 3 beds 3.5 baths |
|
794 W 770 S, Woods Cross, UT 84087 | $159,900 4 beds 1.5 baths |
Real Estate Resources |
Woods Cross Apartments
There are 114 apartments found in and near the Woods Cross area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Hart West Financial Inc. | 03/17/2010 | $1,304 | 4.750% | 0.000 | 4.774% | $695 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Hart West Financial Inc. | 03/17/2010 | $1,285 | 4.625% | 1.625 | 4.791% | $695 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings